

Why not make it more interesting?
Bet on the Rugby World Cup 2007
Who will win the Rugby World Cup 2007? Get odds for the Outright Winner
Superbonus - Up to £20 bonus when you sign up now.
UNIBET - European sportsbook of the year
Sign up now
The Rugby World Cup 2007 kicks off with Pool D first match between The second favourites; five nations France v southern hemisphere team Argentina. Typed as one of the matches in the world cup not to miss, it’s followed the next day by the first outing of this world cup’s favourites – New Zealand.
Unibet has listed all the matches so you won’t miss out on the action. Book mark this page so you don’t miss out on being a winner.
| M | Date | Kickoff | Team 1 | Team 2 | Pool | Where |
| 1 | 07/09/2007 | 21:00 | France | Argentina | D | St Denis |
| 2 | 08/09/2007 | 13:45 | New Zealand | Italy | C | Marseille |
| 3 | 08/09/2007 | 15:45 | Australia | Japan | B | Lyon |
| 4 | 08/09/2007 | 18:00 | England | USA | A | Lens |
| 5 | 09/09/2007 | 14:00 | Wales | Canada | B | Nantes |
| 6 | 09/09/2007 | 16:00 | South Africa | Samoa | A | Paris |
| 7 | 09/09/2007 | 18:00 | Scotland | Portugal | C | St Etienne |
| 8 | 09/09/2007 | 20:00 | Ireland | Namibia | D | Bordeaux |
| 9 | 11/09/2007 | 20:00 | Argentina | Georgia | D | Lyon |
| 10 | 12/09/2007 | 14:00 | USA | Tonga | A | Montpellier |
| 11 | 12/09/2007 | 18:00 | Japan | Fiji | B | Toulouse |
| 12 | 12/09/2007 | 20:00 | Italy | Romania | C | Marseille |
| 13 | 14/09/2007 | 21:00 | England | South Africa | A | St Denis |
| 14 | 15/09/2007 | 13:00 | New Zealand | Portugal | C | Lyon |
| 15 | 15/09/2007 | 15:00 | Wales | Australia | B | Cardiff |
| 16 | 15/09/2007 | 21:00 | Ireland | Georgia | D | Bordeaux |
| 17 | 16/09/2007 | 14:00 | Fiji | Canada | B | Cardiff |
| 18 | 16/09/2007 | 16:00 | Samoa | Tonga | A | Montpellier |
| 19 | 16/09/2007 | 21:00 | France | Namibia | D | Toulouse |
| 20 | 18/09/2007 | 21:00 | Scotland | Romania | C | Edinburgh |
| 21 | 19/09/2007 | 20:00 | Italy | Portugal | C | Paris |
| 22 | 20/09/2007 | 21:00 | Wales | Japan | B | Cardiff |
| 23 | 21/09/2007 | 21:00 | France | Ireland | D | St Denis |
| 24 | 22/09/2007 | 14:00 | South Africa | Tonga | A | Lens |
| 25 | 22/09/2007 | 16:00 | England | Samoa | A | Nantes |
| 26 | 22/09/2007 | 21:00 | Argentina | Namibia | D | Marseille |
| 27 | 23/09/2007 | 14:30 | Australia | Fiji | B | Montpellier |
| 28 | 23/09/2007 | 17:00 | Scotland | New Zealand | C | Edinburgh |
| 29 | 25/09/2007 | 18:00 | Canada | Japan | B | Bordeaux |
| 30 | 25/09/2007 | 20:00 | Romania | Portugal | C | Toulouse |
| 31 | 26/09/2007 | 18:00 | Georgia | Namibia | D | Lens |
| 32 | 26/09/2007 | 20:00 | Samoa | USA | A | St Etienne |
| 33 | 28/09/2007 | 21:00 | England | Tonga | A | Paris |
| 34 | 29/09/2007 | 13:00 | New Zealand | Romania | C | Toulouse |
| 35 | 29/09/2007 | 15:00 | Australia | Canada | B | Bordeaux |
| 36 | 29/09/2007 | 17:00 | Wales | Fiji | B | Nantes |
| 37 | 29/09/2007 | 21:00 | Scotland | Italy | C | St Etienne |
| 38 | 30/09/2007 | 15:00 | France | Georgia | D | Marseille |
| 39 | 30/09/2007 | 17:00 | Ireland | Argentina | D | Paris |
| 40 | 30/09/2007 | 20:00 | South Africa | USA | A | Montpellier |
Times are Local France time and are subject to change
Go to Rugby World Cup odds and choose your match favourites.
Get up to speed with top level rugby pundit predictions on world cup form.