

Why not make it more interesting?
Bet on the Rugby World Cup 2007
Who will win the Rugby World Cup 2007? Get odds for the Outright Winner
Superbonus - Up to £20 bonus when you sign up now.
UNIBET - European sportsbook of the year
Sign up now
In sports betting past form can offer some indication of future performance. Looking at the past achievements of the teams which are in the 2007 Rugby World Cup you can quickly see which teams are at the top of the tree and expected to give us the most excitement in this tournament.
However betting on sport takes different factors into the equation. That's what makes betting exciting. Statistics are only one part of the picture for betting on the Rugby World Cup. Rugby, perhaps more than many sports, is at the mercy of heart, passion... and injuries. In the friendlies on the run up to the World Cup we’ve seen some unexpected victories and some great examples of the excitement of rugby.
Will past performance give us an indication of future victoryies? How will injuries, past form, home advantage have any influence on the outcome?.
Rugby World Cup 2007 is all to play for.
| Team | MT | PTS | TRS | CON | PEN | DG | YC | RC |
| New Zealand | 31 | 1384 | 184 | 137 | 78 | 6 | 1 | 0 |
| Australia | 29 | 987 | 122 | 93 | 74 | 4 | 1 | 1 |
| France | 29 | 968 | 115 | 79 | 86 | 8 | 5 | 0 |
| England | 28 | 957 | 99 | 76 | 98 | 14 | 1 | 0 |
| Scotland | 24 | 770 | 94 | 66 | 64 | 6 | 1 | 0 |
| Ireland | 21 | 610 | 71 | 55 | 50 | 7 | 1 | 0 |
| South Africa | 17 | 556 | 61 | 43 | 43 | 12 | 0 | 2 |
| Wales | 21 | 523 | 63 | 45 | 41 | 6 | 2 | 1 |
| Argentina | 18 | 433 | 40 | 26 | 58 | 5 | 1 | 1 |
| Samoa | 16 | 425 | 53 | 36 | 31 | 1 | 1 | 1 |
| Fiji | 15 | 345 | 36 | 27 | 34 | 6 | 3 | 1 |
| Canada | 17 | 336 | 34 | 21 | 40 | 6 | 1 | 3 |
| Japan | 16 | 295 | 36 | 21 | 28 | 3 | ||
| Italy | 16 | 278 | 26 | 20 | 37 | 3 | 2 | 0 |
| Romania | 16 | 221 | 25 | 10 | 28 | 1 | 1 | 0 |
| USA | 13 | 201 | 21 | 17 | 21 | 2 | 1 | 0 |
| Tonga | 13 | 166 | 20 | 12 | 14 | 1 | 4 | 2 |
| Zimbabwe | 6 | 84 | 11 | 5 | 10 | 0 | ||
| Namibia | 7 | 70 | 8 | 6 | 6 | 0 | 1 | 0 |
| Georgia | 4 | 46 | 1 | 1 | 12 | 1 | 1 | 0 |
| Spain | 3 | 18 | 0 | 0 | 6 | 0 |
MT= Matches; PTS= Points; TRS= Tries; CON= Conversions; PEN= Penalties; DG= Drop Goals; YC= Yellow cards; RC= Red Cards;
*Compiled by IRB (30 August 2007)
Place a bet on The Rugby World Cup 2007.
Have a look at the schedule of rugby world cup matches or visit our round up of the rugby team expectations outlined by pools